Audio, Audios, Home & Audio Enternteinment, Home Entertainment
LG Audio CJ87 2350W HI -FI System
- Party Thruster
- Voice Effects
- TV Sound Sync
- DJ Loop
₦137,000.00 ₦200,000.00
Key Features
- Party Thruster
- Voice Effects
- TV Sound Sync
- DJ Loop
brands | LG |
---|
LG Audio CJ87 2350W |
![]() |
Total Output Power | 2350W |
Party Thruster | yes |
Jukebox | Yes |
Effect Creator | Yes |
Auto DJ | Yes |
Karaoke Star | Yes |
CD | Yes |
DJ Loop | Yes |
Multi Bluetooth | Yes |
Wireless Party Link | Yes |
TV Sound Sync | Yes |
USB | 2 |
Portable Audio Input | Yes |
CD | 1 |
FM Radio Antenna | Yes |
Mic in | 2 |
Type | PLL |
FM Tuning Range (50kHz/100kHZ) | 87.5 – 108.0 MHz |
Playable Disc | Audio CD, MP3, WMA CD, CD-R, CD-RW |
Playable File Format | MP3, WMA |
Number of Discs | 1/Tray |
Main (WxHxD) | 13.8″ x 6.4″ x 9.9″ |
Front Speaker (W x H x D) | 11.8″ x 14.3″ x9.1″ each |
Net Weight | 29.5 lbs |
Power Consumption | 115W |
Standby Mode | Less than 0.5W |
There are no reviews yet.